antioxidants and UV stabilizers for polyolefins
Polyolefins in this section include
- general and filled pp molding.
- PP extrusion pipe, sheet, profiles, yarn, BCF, nonwoven, tapes, monofilaments, film.
- general and roto molding PE molding HDPE, LLDPE.
- PE extrusion pipe, PE, PE-x cable, tapes, monofilaments, HDPE film, LDPE / EVA film, LDPE and LLDPE, EVA agriculture film.
Table 1 Features of antioxidants and UV stabilizers for polyolefins
category | Product name | MW | MR | description |
antioxidant | Linanox 168 | 647 | 183 -186 | Hydrolytically stable phosphite, maintains color properties |
Linanox 1010 | 1178 | 110 – 125 | High molecular weight, phenolic antioxidant (AO); extends long-term thermal stability | |
Linanox 1024 | 553 | 221 – 232 | High-performance phenolic AO and metal deactivator (Cu inhibitor) | |
Linanox 1035 | 643 | 63 – 78 | Phenolic AO for cross-linked or carbon black containing systems | |
Linanox 1076 | 531 | 50 – 55 | Highly compatible, low-color phenolic AO | |
Linanox 3114 | 784 | 218 – 223 | Non-discoloring phenolic AO; high extraction resistance | |
Linanox B215 | NA | NA | Synergistic phenol /phosphite blend, medium phosphite content, for a balanced processing and LTTS | |
Linanox B225 | NA | NA | Synergistic phenol /phosphite blend with extended LTTS | |
Linanox B900 | NA | NA | Synergistic phenol /phosphite blend with high phosphite level | |
Linanox dltdp | 515 | 39 – 41 | Synergist extending the LTTS of phenolic AOs | |
Linanox dstdp | 683 | 64 – 67 | Synergist extending the LTTS of phenolic AOs | |
UV absorber | Linsorb 234 | 448 | 137 – 141 | Benzotriazole with low volatility |
Linsorb 236 | 316 | 138 – 141 | Benzotriazole with enhanced absorption of long-wave UV radiation | |
Linsorb 531 | 326.4 | 47 – 49 | Benzophenone with excellent compatibility | |
hindered amine light stabilizer | Linsorb 622 | 3100 – 4000 | 50 – 70 | High molecular weight HALS with low volatility and minimal migration |
Linsorb 770 | 481 | 81 – 85 | Low molecular weight HALS, particularly for thick section applications | |
Linsorb 783 | NA | NA | Synergistic blend of high molecular weight HALS with broad food contact clearance | |
Linsorb 791 | NA | NA | Synergistic blend of high and low molecular weight HALS for thick section applications | |
Linsorb 944 | 2000 – 3100 | 100 – 135 | High molecular weight HALS |
antioxidants and UV stabilizers for polyolefins Download Link